Ghaziabad, Uttar Pradesh
GST No. 09AYSPM0998H1ZL
Approx. Rs 3,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Form | Powder |
| Packaging Size | 10 kg |
| Grade Standard | Agriculture Grade |
| Usage/Application | Fruit Ripening |
| Pack Type | Box |
| Product Type | Ripener |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Purity | 25% |
| Packaging Details | 50L Can |
| Grade | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Form | Liquid |
| Pack Type | Can |
| Product Type | Liquor Ammonia Chemicals |
Approx. Rs 88 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Usage/Application | The production of calcium hydroxide and acetylene |
| Size | 50 - 80 MM |
| Gas Yield | 205 L/ Kg |
| Boiling Point | 2300 Degree Celsius |
| Net Weight | 50 Kg |
| Chemical Formula | CaC2 |
| Packaging Type | Drums |
| Packaging Size | 100 kg |
| Physical State | Solid |
Approx. Rs 14 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 35 Kilogram |
| Usage | Laboratory |
| Packaging Details | 200L Drum |
| Grade | Bio-Tech Grade |
| Form | Liquid |
| Usage/Application | Pharmaceutical Industry |
| Packaging Type | Drum |
| Product Purity | 24% |
Industrial Liquor Ammonia is a solution of ammonia gas (NH₃) in water, typically containing 24% ammonia. It is commonly used in industries such as chemical manufacturing, fertilizers, refrigeration, water treatment, and as a cleaning agent. Due to its corrosive and hazardous nature, it requires careful handling and storage.
Explore More Products
© Modi Gas Product. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited