Ghaziabad, Uttar Pradesh
GST No. 09AYSPM0998H1ZL
Approx. Rs 6,870 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 10 kg |
| Packaging Type | Cylinder |
| Usage/Application | Fruit Ripening |
| Categories | Home First Aid Boxes |
| Grade Standard | Bio Tech Grade |
| Target Crops | Fruits |
| Shelf Life | 6 months |
Approx. Rs 440 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Formula | C2H2 |
| Usage | Welding |
| Purity | 99% |
| Density | 1.784 g/L |
| Critical Pressure | 48.9 bar |
| Packaging Type | Cylinder |
| Cylinder Material | Carbon Steel |
Approx. Rs 440 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Formula | C2H2 |
| Capacity | 47 Kilogram |
| Density | 0.91 |
| Packaging Type | Cylinder |
| Melting Point | 81.8 Degree Celsius |
| Cylinder Material | Copper Steel |
Approx. Rs 62 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kilogram |
| Usage/Application | Chemical Industry |
| Grade | Industrial Grade |
| Chemical Formula | NH3 |
| Boiling Point | -33.34 degree C |
| Molecular Weight | 17.03 g/mol |
| CAS Number | 7664-41-7 |
Approx. Rs 440 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Formula | C2H2 |
| Purity | 98%-99.9% |
| Packaging Type | Cylinder |
| Working Pressure | 13~15 Bar |
| Melting Point | -80.8 Degree C |
| Cylinder Material | Mild Steel |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Grade | Food Grade |
| Purity | 99.50% |
| Cylinder Size | 10 Cubic |
| Usage/Application | Welding and cutting |
| Color | Silvery White |
| Rated Flow | 0.4 |
Approx. Rs 5,400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 50 litre |
| Usage/Application | Food Packaging |
| Purity | 99.99% |
| Density | 1.19 kg/m3 |
| Chemical Formula | N2 |
| Molecular weight | 28.02 |
| Specific volume | 13.88 ft3/Lb |
Approx. Rs 6,000 / CylinderGet Latest Price
Product Details:| Minimum Order Quantity | 50 Cylinder |
| Capacity | 10 Kg |
| Automation Grade | Semi-Automatic |
| Power Supply | Single Phase |
| Voltage & Frequency | 240 V |
| Surface FInish | Polished |
| Pack Type | Box |
Approx. Rs 440 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Usage/Application | Welding |
| Cylinder Material | Carbon Steel |
| Formula | C2H2 |
| Critical Pressure | 48.9 bar |
| Packaging Type | Cylinder |
| Purity | 99.9% |
| Density | 1.784 g/L |
Explore More Products
© Modi Gas Product. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited